NBA
MATCH | TIME | LOCATION | |
---|---|---|---|
Brooklyn Nets Nets vs | Detroit Pistons Pistons | 12:30 | Barclays Center |
New Orleans Pelicans Pelicans vs | Atlanta Hawks Hawks | 16:00 | Smoothie King Center |
Dallas Mavericks Mavericks vs | Orlando Magic Magic | 16:30 | American Airlines Center |
NCAA Men
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 6 | 6 | 0 | 0 |
2.Celtics | 0 | 7 | 6 | 0 | 1 |
3.Knicks | 0 | 5 | 3 | 0 | 2 |
4.Magic | 0 | 6 | 3 | 0 | 3 |
5.Nets | 0 | 6 | 3 | 0 | 3 |
6.Bulls | 0 | 6 | 3 | 0 | 3 |
7.Wizards | 0 | 4 | 2 | 0 | 2 |
8.Heat | 0 | 4 | 2 | 0 | 2 |
9.Hornets | 0 | 6 | 2 | 0 | 4 |
10.Hawks | 0 | 6 | 2 | 0 | 4 |
11.Pacers | 0 | 6 | 2 | 0 | 4 |
12.76ers | 0 | 4 | 1 | 0 | 3 |
13.Bucks | 0 | 5 | 1 | 0 | 4 |
14.Raptors | 0 | 6 | 1 | 0 | 5 |
15.Pistons | 0 | 6 | 1 | 0 | 5 |
Top Players
1
47Denis ShchekinBären Kleibasel vs Meyrin Basket
2
37Jessica KelliherHogsbo Basket vs Ostersund Basket
3
36LaMelo BallHornets vs Celtics
4
36Josh HawkinsonKoshigaya vs Shibuya
5
35Souley BoumŚląsk vs Dąbrowa Górnicza
6
34Li YueruTarsus vs Bodrum Basketbol
7
34Erick NealSC Derby vs BC Dubai
8
34Xavier BrewerGoldcoast Wallabies vs GC Zürich Wildcats
9
33Courtney HurtTarsus vs Bodrum Basketbol
10
33Quinndary WeatherspoonNanjing Monkey Kings vs Qingdao Eagles
11
33Jamarius BurtonBudapesti Honved SE vs OSE Lions
12
33JT ShumateČEZ Nymburk vs Sokol Písek
13
32Jaylen McmanusBären Kleibasel vs Meyrin Basket
14
32Ronald MarchNingbo Rockets vs Zhejiang Golden Bulls
15
32Jonatan ArvidssonBA Limburg vs Yoast United