NBA
MATCH | TIME | LOCATION | |
---|---|---|---|
Cleveland Cavaliers Cavaliers vs | New Orleans Pelicans Pelicans | 19:30 | Rocket Mortgage Fieldhouse |
Milwaukee Bucks Bucks vs | Chicago Bulls Bulls | 19:30 | Fiserv Forum |
Houston Rockets Rockets vs | Indiana Pacers Pacers | 20:00 | Toyota Center |
Memphis Grizzlies Grizzlies vs | Philadelphia 76ers 76ers | 20:00 | FedExForum |
Oklahoma City Thunder Thunder vs | Portland Trail Blazers Trail Blazers | 20:00 | PayCom Center |
Golden State Warriors Warriors vs | Atlanta Hawks Hawks | 22:00 | Chase Center |
Phoenix Suns Suns vs | New York Knicks Knicks | 22:00 | Footprint Centre |
Los Angeles Clippers Clippers vs | Orlando Magic Magic | 22:30 | Intuit Dome |
Euroleague
MATCH | TIME | LOCATION | |
---|---|---|---|
Virtus Segafredo Bologna
V. Bologna 82 - 86 FT |
Fenerbahçe Beko Fenerbahçe | 14:30 | Unipol Arena |
NCAA Men
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 15 | 15 | 0 | 0 |
2.Celtics | 0 | 14 | 11 | 0 | 3 |
3.Magic | 0 | 15 | 9 | 0 | 6 |
4.Knicks | 0 | 14 | 8 | 0 | 6 |
5.Hawks | 0 | 15 | 7 | 0 | 8 |
6.Heat | 0 | 13 | 6 | 0 | 7 |
7.Pistons | 0 | 16 | 7 | 0 | 9 |
8.Pacers | 0 | 14 | 6 | 0 | 8 |
9.Bulls | 0 | 15 | 6 | 0 | 9 |
10.Hornets | 0 | 13 | 5 | 0 | 8 |
11.Nets | 0 | 14 | 5 | 0 | 9 |
12.Bucks | 0 | 14 | 5 | 0 | 9 |
13.Raptors | 0 | 15 | 3 | 0 | 12 |
14.76ers | 0 | 13 | 2 | 0 | 11 |
15.Wizards | 0 | 13 | 2 | 0 | 11 |
Top Players
1
33Keon EllisKings vs Hawks
2
33Mateusz KaszowskiKotwica vs Sokół Łańcut
3
32Franz WagnerSuns vs Magic
4
32Ian MartinezUtah State vs Montana
5
30John BlackwellWisconsin vs UTRGV
6
30Cedric CowardWashington St. vs Northern Colorado
7
30Johni BroomeAuburn vs North Alabama Lions
8
30Walter PeggsSouth Alabama vs Spring Hill Badgers
9
28De'Aaron FoxKings vs Hawks
10
28Lore DevosUMF Grindavik vs Haukar
11
27Remon NelsonKotwica vs Sokół Łańcut
12
27Flau'jae JohnsonLSU vs Troy Trojans
13
27Brook LopezBucks vs Rockets
14
26Stephen CurryClippers vs Warriors
15
26Fred VanVleetBucks vs Rockets